Rice sowing area stood at 398.08 lakh hectares
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 1st September 2023.
Area: In lakh hactare
S.No. | Crop | Area Sown | |
2023 | 2022 | ||
1 | Rice | 398.08 | 383.79 |
2 | Pulses | 119.09 | 130.13 |
a | Arhar | 42.66 | 45.27 |
b | Urdbean | 31.68 | 36.65 |
c | Moongbean | 30.98 | 33.57 |
d | Kulthi | 0.29 | 0.26 |
e | Otherpulses | 13.48 | 14.39 |
3 | Shri Anna cum Coarse cereals | 181.06 | 179.13 |
a | Jowar | 14.06 | 15.57 |
b | Bajra | 70.81 | 70.41 |
c | Ragi | 8.13 | 7.73 |
d | Small Millets | 5.21 | 4.77 |
e | Maize | 82.86 | 80.66 |
4 | Oilseeds | 190.11 | 191.91 |
a | Groundnut | 43.37 | 45.00 |
b | Soybean | 125.13 | 123.91 |
c | Sunflower | 0.69 | 1.98 |
d | Sesamum | 11.83 | 12.80 |
e | Niger | 0.45 | 0.82 |
f | Castor | 8.53 | 7.26 |
g | Other Oilseeds | 0.11 | 0.14 |
5 | Sugarcane | 59.91 | 55.65 |
6 | Jute &Mesta | 6.57 | 6.97 |
7 | Cotton | 122.99 | 125.63 |
Total | 1077.82 | 1073.22 |
****
SK/SS/SM
(Release ID: 1954081) Visitor Counter : 199
Source Link: https://pib.gov.in/PressReleasePage.aspx?PRID=1954081