Sugarcane, maize and other crops sowing update till August 20
As of August 20, 2024, the Department of Agriculture & Farmers’ Welfare reported progress in kharif crop sowing. Maize sowing increased to 87.23 lakh hectares, up from 81.25 lakh hectares last year. Sugarcane sowing reached 57.68 lakh hectares, slightly ahead of 57.11 lakh hectares in 2023. Paddy area grew to 369.05 lakh hectares from 349.49 lakh hectares, and pulses saw a rise to 120.18 lakh hectares from 113.69 lakh hectares.
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 20th August 2024.
The maize sowing reached 87.23 lakh hectares in the current year, higher than 81.25 lakh hectares reported during the corresponding period of last year.
As per data, till August 20, the sugarcane sowing reached 57.68 lakh hectares in the current year, compared to 57.11 lakh hectares in the year 2023.
Area: In lakh hactare
S.No. | Crop | Area Sown | |
2024 | 2023 | ||
1 | Paddy | 369.05 | 349.49 |
2 | Pulses | 120.18 | 113.69 |
a | Arhar | 45.78 | 40.74 |
b | Urdbean | 28.33 | 29.52 |
c | Moongbean | 33.24 | 30.27 |
d | Kulthi* | 0.20 | 0.24 |
e | Moth bean | 8.95 | 9.28 |
f | Other pulses | 3.67 | 3.63 |
3 | Shree Anna & Coarse Cereals | 181.11 | 176.39 |
a | Jowar | 14.62 | 13.75 |
b | Bajra | 66.91 | 69.70 |
c | Ragi | 7.56 | 7.04 |
d | Small millets | 4.79 | 4.66 |
e | Maize | 87.23 | 81.25 |
4 | Oilseeds | 186.77 | 185.13 |
a | Groundnut | 46.36 | 42.61 |
b | Soybean | 125.11 | 123.85 |
c | Sunflower | 0.70 | 0.65 |
d | Sesamum** | 10.55 | 11.35 |
e | Niger | 0.27 | 0.24 |
f | Castor | 3.74 | 6.38 |
g | Other Oilseeds | 0.04 | 0.05 |
5 | Sugarcane | 57.68 | 57.11 |
6 | Jute & Mesta | 5.70 | 6.56 |
7 | Cotton | 111.07 | 122.15 |
Total | 1031.56 | 1010.52 |
Source Link : https://www.chinimandi.com/sugarcane-maize-and-other-crops-sowing-update-till-august-20/