Australia exports 579,589t wheat in November
In November 2024, Australia exported 579,589 tonnes of wheat, a 49% decline from November 2023. The major destinations for containerized exports included Thailand (32,691t), Malaysia (24,161t), and Vietnam (23,886t). Bulk exports totaled 418,994 tonnes, with significant shipments to the Philippines (96,198t), Indonesia (83,481t), and Japan (58,349t). USDA’s forecast for Australia’s 2024-25 wheat exports stands at 25 million tonnes.
AUSTRALIA exported tonnes of 579,589 tonnes of wheat, including 1969t of durum in November, according to the latest data from the Australian Bureau of Statistics.
The figure is down 49 percent from the 1,126,926t shipped in November 2023, with big pulse programs out of ports from Mackay in Queensland to Newcastle in New South Wales, coupled with a drought-reduced crop out of South Australia, contributing to the drop.
In containerised exports, Thailand on 32,691t, followed by Malaysia on 24,161t, and Vietnam on 23,886t, were the biggest markets for shipments in November 2024.
In the bulk market, a total of 418,994t was shipped for the month, with The Philippines on 96,198t, followed by Indonesia on 83,481t, and Japan on 58,349t were the major destinations.
According to Lachstock Consulting’s most recent Australian vessel line-ups reports, close to 1.9 million tonnes (Mt) of wheat was scheduled to leave Australian ports in December, and also this month.
USDA last week released its World Agricultural Supply and Demand Estimates for January, and forecasts Australia’s total 2024-25 wheat exports at 25Mt.
Of the world’s six major wheat exporters, including Australia, USDA’s only month-on-month changes for 2024-25 shipments were Russia, down 1Mt to 46Mt, and Ukraine, down 500,000t to 16.5Mt.
BOXED | Sep | Oct | Nov | Tonnes |
China | 6009 | 6445 | 4664 | 17118 |
Fiji | 0 | 299 | 0 | 299 |
Hong Kong | 0 | 0 | 540 | 540 |
India | 5085 | 2203 | 9336 | 16623 |
Indonesia | 18010 | 18825 | 14734 | 51569 |
Japan | 496 | 504 | 2100 | 3099 |
Malaysia | 21504 | 15443 | 24161 | 61108 |
New Caledonia | 1441 | 1786 | 2610 | 5838 |
New Zealand | 3858 | 2720 | 2231 | 8809 |
Papua New Guinea | 1418 | 481 | 771 | 2670 |
Philippines | 13669 | 12109 | 16439 | 42218 |
Saudi Arabia | 983 | 512 | 991 | 2486 |
Singapore | 2342 | 294 | 0 | 2636 |
Solomon Islands | 1490 | 1502 | 1001 | 3992 |
South Korea | 2362 | 400 | 539 | 3301 |
Sri Lanka | 0 | 0 | 125 | 125 |
Taiwan | 16792 | 14966 | 21438 | 53196 |
Tanzania | 600 | 0 | 0 | 600 |
Thailand | 31104 | 24624 | 32691 | 88419 |
UAE | 381 | 508 | 0 | 889 |
UK | 1300 | 1251 | 1375 | 3927 |
Vietnam | 37362 | 23597 | 23886 | 84844 |
DURUM | ||||
China | 0 | 0 | 966 | 966 |
South Korea | 10 | 0 | 0 | 10 |
TOTAL | 166217 | 128469 | 160595 | 455281 |
Table 1: Australian containerised wheat and durum exports for September, October and November 2024. Source: ABS
BULK | Sep | Oct | Nov | Tonnes |
Bahrain | 0 | 27334 | 0 | 27334 |
Bangladesh | 0 | 176 | 0 | 176 |
Egypt | 0 | 0 | 12100 | 12100 |
Fiji | 27000 | 12000 | 40496 | 79496 |
Indonesia | 142505 | 252541 | 83481 | 478527 |
Japan | 80368 | 66682 | 58349 | 205399 |
Kuwait | 0 | 38021 | 0 | 38021 |
Malawi | 19800 | 0 | 0 | 19800 |
Malaysia | 65750 | 27500 | 499 | 93749 |
Mozambique | 39600 | 0 | 0 | 39600 |
Myanmar | 28253 | 2076 | 0 | 30328 |
New Zealand | 59570 | 20950 | 26400 | 106920 |
Oman | 0 | 22000 | 0 | 22000 |
Papua New Guinea | 29700 | 0 | 48286 | 77986 |
Philippines | 133730 | 218314 | 96198 | 448242 |
Singapore | 0 | 20900 | 0 | 20900 |
South Korea | 41800 | 143000 | 49697 | 234497 |
Taiwan | 0 | 0 | 233 | 233 |
Thailand | 58605 | 0 | 502 | 59107 |
UAE | 246 | 10945 | 498 | 11689 |
Vietnam | 68528 | 92224 | 1252 | 162004 |
Yemen | 23 | 50091 | 0 | 50114 |
DURUM | ||||
Taiwan | 0 | 0 | 496 | 496 |
Thailand | 0 | 1003 | 0 | 1003 |
Vietnam | 0 | 0 | 507 | 507 |
TOTAL | 795477 | 1005758 | 418994 | 2220229 |
Table 2: Australian bulk wheat and durum exports for September, October and November 2024. Source: ABS
To read more about Wheat News continue reading Agriinsite.com
Source : Grain Central