Australia exports 3.3Mt wheat in May, up 9pc
AUSTRALIA exported 3,326,244 tonnes of wheat and durum in May, up 9 percent from the 3,046,128t shipped in April, according to the latest data from the Australian Bureau of Statistics.
In containerised markets, China on 102,767t followed by The Philippines on 39,803t and Taiwan on 32,142t were the three largest buyers.
In bulk markets, China on 691,664t was the biggest market, followed by Vietnam on 410,621t and Indonesia on 390,658t.
According to Lachstock Consulting’s latest wheat supply-and-demand report published June 22, Australia has exported 19.5 million tonnes (Mt) of wheat since the October 1 start of the current marketing year.
This compares with 15.6Mt shipped over the corresponding 2021-22 period.
“We do expect exports to taper as Northern Hemisphere crops hit the supply chain and east coast supply begins to tighten, but we are well on our way to a record export program estimated at over 30Mt by the end of September 2023,” the Lachstock report said.
“Export pace out of Western Australia is humming, with over 1Mt being exported each month for the last five months in a row, taking the marketing year to date total to a record 7.23Mt.
“Export pace out of New South Wales has been record high at 3.97Mt, just ahead of last year’s 3.93Mt.”
BOXED | Mar | Apr | May | Tonnes |
China | 93810 | 109628 | 102767 | 306206 |
Fiji | 0 | 12668 | 0 | 12668 |
French Polynesia | 0 | 508 | 0 | 508 |
Hong Kong | 584 | 272 | 273 | 1130 |
Indonesia | 10301 | 14632 | 18647 | 43581 |
Japan | 3208 | 2144 | 0 | 5352 |
Malaysia | 25791 | 26904 | 16306 | 69001 |
Myanmar | 490 | 978 | 2515 | 3983 |
New Caledonia | 2857 | 2273 | 1006 | 6136 |
New Zealand | 1474 | 2741 | 1478 | 5693 |
Papua New Guinea | 1152 | 852 | 403 | 2407 |
Philippines | 13178 | 5537 | 39803 | 58518 |
Saudi Arabia | 0 | 0 | 378 | 378 |
Singapore | 0 | 0 | 26400 | 26400 |
Solomon Islands | 931 | 681 | 747 | 2359 |
South Korea | 1186 | 0 | 1051 | 2237 |
Taiwan | 31335 | 25737 | 32142 | 89215 |
Tanzania | 0 | 298 | 0 | 298 |
Thailand | 33586 | 18453 | 28902 | 80941 |
UK | 3957 | 852 | 2062 | 6871 |
Vietnam | 73745 | 22449 | 19348 | 115542 |
TOTAL | 297587 | 247607 | 294231 | 839425 |
Table 2: Containerised Australian wheat exports for March, April and May 2023. Source: ABS
BULK | Mar | Apr | May | Tonnes |
Bahrain | 26858 | 0 | 0 | 26858 |
Bangladesh | 21196 | 82140 | 0 | 103336 |
China | 1038798 | 923066 | 691664 | 2653527 |
Egypt | 51615 | 33032 | 0 | 84647 |
Fiji | 0 | 0 | 33000 | 33000 |
India | 0 | 0 | 13640 | 13640 |
Indonesia | 315349 | 281322 | 390658 | 987329 |
Iraq | 209300 | 102820 | 104940 | 417060 |
Japan | 84577 | 76009 | 112433 | 273020 |
Kuwait | 44000 | 42626 | 86626 | |
Malaysia | 107781 | 41799 | 44000 | 193580 |
Mauritius | 25099 | 0 | 0 | 25099 |
Myanmar | 28175 | 0 | 28025 | 56200 |
New Zealand | 50948 | 35457 | 70395 | 156801 |
Oman | 0 | 0 | 11000 | 11000 |
Papua New Guinea | 0 | 20247 | 28500 | 48747 |
Philippines | 290126 | 193096 | 194189 | 677411 |
Qatar | 20637 | 0 | 0 | 20637 |
Singapore | 0 | 16500 | 0 | 16500 |
South Africa | 55000 | 0 | 48691 | 103690 |
South Korea | 280092 | 267494 | 371408 | 918994 |
Taiwan | 0 | 0 | 302 | 302 |
Thailand | 291947 | 310750 | 171340 | 774036 |
Turkiye | 66000 | 0 | 0 | 66000 |
UAE | 49330 | 37547 | 21881 | 108757 |
Vietnam | 306172 | 204991 | 410621 | 921785 |
Yemen | 52440 | 108008 | 187700 | 348148 |
DURUM | ||||
Italy | 21838 | 0 | 0 | 21838 |
Spain | 31500 | 0 | 0 | 31500 |
Tunisia | 0 | 0 | 27500 | 27500 |
Turkiye | 0 | 32743 | 0 | 32743 |
Vietnam | 0 | 31500 | 27500 | 59000 |
TOTAL | 3468779 | 2798521 | 3032013 | 9299312 |
Table 2: Containerised Australian wheat and durum exports for March, April and May 2023. Source: ABS
Source Link: https://www.graincentral.com/markets/australia-exports-3-3mt-wheat-in-may-up-9pc/