Australia exports 1.16Mt wheat in October
Australia exported 1.16 million tonnes of wheat and durum in October, marking a 20% increase from September but an 18% decrease from October 2023. Major markets for containerized exports included Thailand, Vietnam, and Taiwan, while Indonesia, the Philippines, and South Korea led bulk sales. The USDA’s World Agricultural Supply and Demand Estimates projected Australia’s wheat production at 32 million tonnes, with exports expected to reach 25 million tonnes. Meanwhile, Russia’s export pace slows and EU and Russian exports face cuts, shifting global supply dynamics.
AUSTRALIA exported 1,156,484 tonnes of wheat and durum in October, according to the latest data from the Australian Bureau of Statistics.
The figure is up 20 percent from 961,717t shipped in September, but down 18pc from 1,405,885t shipped in October 2023.
In containerised exports for October 2024, Thailand on 28,746t followed by Vietnam on 28,097t, and Taiwan on 21,897t were the three major markets.
In bulk sales, Indonesia on 252,541t was the largest market by far, followed by The Philippines on 218,314t and South Korea on 143,000t.
Two Middle East destinations, Bahrain and Kuwait, which normally import Northern Hemisphere in October, have appeared as buying bulk cargoes in the latest data.
In Lachstock Consulting monthly wheat supply-and-demand report released yesterday, global competition for supply was said to be slowing as Russia’s export pace starts to wane, and the Russian export tax lifting by 30pc this week to close to U$50/t.
“This is not totally unexpected with the export pace in recent months as the Russian Ag ministry tries to slow shipments, but will give confidence to the global market that Russia is finally going to tap out on plugging the global wheat consumer with supply,” the report said.
Overnight, USDA issued its World Agricultural Supply and Demand Estimates, with Australia’s wheat production at 32 million tonnes (Mt), and exports at 25Mt unchanged from the November figures.
On major wheat exporters, USDA has cut its forecast for both Russian and EU wheat exports by 1Mt each to 47Mt and 29Mt respectively, but added 500,000t to Ukraine, now at 16.5Mt.
On the import side, USDA’s biggest change has been a 500,000t reduction to projected Chinese wheat imports, now seen at 11Mt.
New-crop shipments of Australian bulk wheat are expected to rise sharply in November, particularly out of Western Australian ports, while Queensland terminals and two at Newcastle in the northern half of New South Wales concentrate on shipping chickpeas in these early months.
BOXED | Aug | Sep | Oct | Tonnes |
China | 7717 | 6009 | 6445 | 20171 |
Fiji | 0 | 0 | 299 | 299 |
India | 4531 | 5085 | 2203 | 11818 |
Indonesia | 8302 | 18010 | 19845 | 46157 |
Japan | 0 | 496 | 504 | 1000 |
Malaysia | 31383 | 21504 | 15443 | 68330 |
Myanmar | 550 | 0 | 0 | 550 |
New Caledonia | 1734 | 1441 | 2221 | 5396 |
New Zealand | 3777 | 3858 | 3970 | 11605 |
Papua New Guinea | 1192 | 1418 | 481 | 3091 |
Philippines | 11156 | 13669 | 13034 | 37859 |
Saudi Arabia | 0 | 983 | 512 | 1495 |
Singapore | 763 | 2342 | 294 | 3399 |
Solomon Islands | 2144 | 1490 | 1502 | 5136 |
South Africa | 55000 | 0 | 0 | 55000 |
South Korea | 2038 | 2362 | 400 | 4800 |
Sri Lanka | 130 | 0 | 125 | 255 |
Taiwan | 20638 | 16792 | 21897 | 59327 |
Tanzania | 0 | 600 | 0 | 600 |
Thailand | 33599 | 31104 | 28746 | 93450 |
UAE | 238 | 381 | 508 | 1127 |
UK | 829 | 1300 | 1501 | 3630 |
Vietnam | 24220 | 37385 | 28097 | 89702 |
DURUM | ||||
China | 2244 | 0 | 700 | 2944 |
South Korea | 0 | 10 | 0 | 10 |
TOTAL | 212185 | 166240 | 148726 | 527151 |
Table 1: Australian containerised wheat and durum exports for August, September and October 2024. Source: ABS. NOTE: This table excludes 1,778,510t of wheat to Nepal, believed to be a coding error.
BULK | Aug | Sep | Oct | Tonnes |
Bahrain | 0 | 0 | 27334 | 27334 |
Bangladesh | 0 | 0 | 176 | 176 |
Fiji | 0 | 27000 | 12000 | 39000 |
Indonesia | 222498 | 142505 | 252541 | 617544 |
Japan | 88228 | 80368 | 66682 | 235277 |
Kuwait | 0 | 0 | 38021 | 38021 |
Malawi | 0 | 19800 | 0 | 19800 |
Malaysia | 41500 | 65750 | 27500 | 134750 |
Mauritius | 28350 | 0 | 0 | 28350 |
Mozambique | 0 | 39600 | 0 | 39600 |
Myanmar | 29012 | 28253 | 4076 | 61340 |
New Zealand | 23700 | 59570 | 20950 | 104220 |
Oman | 30600 | 0 | 0 | 30600 |
Papua New Guinea | 0 | 29700 | 0 | 29700 |
Philippines | 245012 | 133730 | 218314 | 597056 |
Singapore | 22000 | 0 | 20900 | 42900 |
South Korea | 71500 | 41800 | 143000 | 256300 |
Thailand | 33418 | 58605 | 0 | 92023 |
UAE | 477 | 246 | 32945 | 33668 |
Vietnam | 47840 | 68528 | 92224 | 208592 |
Yemen | 104690 | 23 | 50091 | 154804 |
DURUM | ||||
Japan | 600 | 0 | 0 | 600 |
Thailand | 0 | 0 | 1003 | 1003 |
TOTAL | 989425 | 795477 | 1007758 | 2792660 |
Table 2: Australian bulk wheat and durum exports for August, September and October 2024. Source: ABS
To read more about Wheat News continue reading Agriinsite.com
Source : Grain Central