AUSTRALIA exported 2,130,431 tonnes of wheat, including 2114t of durum, in December, according to the latest data from the Australian Bureau of Statistics.
In bulk markets, Indonesia on 336,588t followed by Yemen on 316,118t and The Philippines on 297,582t were the major customers for December-shipped wheat.
China in December made a surprise return, taking 130,000t, putting it fifth behind Vietnam 192,725t.
On containerised exports, Thailand on 28,585t followed by Taiwan on 24,715t and Indonesia on 23,299t were the three biggest customers, followed by China on 23,299t.
Total December wheat exports surged from the November figure of 573,627t to reflect the arrival of southern Australian outloads.
The December 2024 total is well up on the 1,381,167t shipped in December 2023.
Recent Lachstock Consulting analysis of vessel line-ups indicated Australia was expected to ship around 1.9 million tonnes of wheat in January, and the same again in February.
Speculation is rife that India may become a volume buyer, at least in the short term, of Australian wheat, and appears in the December 2024 figures as the destination for 5046t of containerised wheat, and 13,003t of bulk.
BOXED | Oct | Nov | Dec | Tonnes |
China | 6445 | 4139 | 23299 | 33883 |
Fiji | 299 | 0 | 303 | 602 |
Hong Kong | 0 | 540 | 0 | 540 |
India | 2203 | 9336 | 5046 | 16584 |
Indonesia | 18825 | 14234 | 24593 | 57652 |
Japan | 504 | 2100 | 2217 | 4821 |
Malaysia | 15443 | 24137 | 13142 | 52722 |
Myanmar | 0 | 0 | 809 | 809 |
New Caledonia | 1786 | 2610 | 1750 | 6146 |
New Zealand | 2720 | 2231 | 850 | 5801 |
Papua New Guinea | 481 | 771 | 771 | 2023 |
Philippines | 12109 | 14414 | 18545 | 45068 |
Saudi Arabia | 512 | 987 | 73 | 1572 |
Singapore | 294 | 0 | 0 | 294 |
Solomon Islands | 1502 | 1001 | 0 | 2503 |
South Korea | 400 | 539 | 1330 | 2269 |
Sri Lanka | 0 | 125 | 251 | 376 |
Taiwan | 14966 | 20038 | 24715 | 59719 |
Thailand | 24624 | 31350 | 28585 | 84559 |
UAE | 508 | 0 | 251 | 759 |
UK | 1251 | 1240 | 1686 | 4178 |
Vietnam | 23597 | 23876 | 13573 | 61046 |
DURUM | ||||
China | 0 | 966 | 1006 | 1973 |
Taiwan | 0 | 0 | 605 | 605 |
Vietnam | 0 | 0 | 503 | 503 |
TOTAL | 128469 | 154633 | 163904 | 447005 |
Table 1: Containerised Australian wheat and durum exports for October, November and December 2024. Source: ABS
BULK | Oct | Nov | Dec | Tonnes |
Bahrain | 27334 | 0 | 0 | 27334 |
Bangladesh | 176 | 0 | 0 | 176 |
China | 0 | 0 | 130000 | 130000 |
Egypt | 0 | 12100 | 0 | 12100 |
Fiji | 12000 | 40496 | 0 | 52496 |
India | 0 | 0 | 13003 | 13003 |
Indonesia | 252541 | 83481 | 336588 | 672610 |
Iraq | 0 | 0 | 41531 | 41531 |
Japan | 66682 | 58349 | 42787 | 167818 |
Kuwait | 38021 | 0 | 99748 | 137769 |
Malaysia | 27500 | 499 | 55529 | 83528 |
Myanmar | 2076 | 0 | 27500 | 29576 |
New Zealand | 20950 | 26400 | 63500 | 110850 |
Oman | 22000 | 0 | 43192 | 65192 |
Papua New Guinea | 0 | 48286 | 32836 | 81122 |
Philippines | 218314 | 96198 | 297582 | 612094 |
Singapore | 20900 | 0 | 0 | 20900 |
South Africa | 0 | 0 | 1 | 1 |
South Korea | 143000 | 49697 | 121356 | 314053 |
Taiwan | 0 | 233 | 0 | 233 |
Thailand | 0 | 502 | 61233 | 61735 |
UAE | 10945 | 498 | 91300 | 102743 |
Vietnam | 92224 | 1252 | 192725 | 286200 |
Yemen | 50091 | 0 | 316118 | 366209 |
DURUM | ||||
Taiwan | 0 | 496 | 0 | 496 |
Thailand | 1003 | 0 | 0 | 1003 |
Vietnam | 0 | 507 | 0 | 507 |
TOTAL | 1005758 | 418994 | 1966527 | 3391279 |
Table 2: Bulk Australian wheat and durum exports for October, November and December 2024. Source: ABS
To read more about Wheat News continue reading Agriinsite.com
Source : Grain Central
![](https://agriinsite.com/wp-content/uploads/2024/08/agriInsite-logo.png)