Australia exports 2.29Mt wheat in Dec to show China surge
Australia exported 2.29 MMT of wheat in December 2025, more than double November shipments, marking strong new-crop flows. Indonesia, China, and the Philippines were top bulk buyers, while China and Thailand led containerized trade. December exports slightly exceeded December 2024 levels, reflecting robust demand from Asia and the Middle East.
AUSTRALIA exported 2,288,487 tonnes of wheat, including durum, in December, according to the latest Australian Bureau of Statistics data.
This is more than double the 1,078,778t shipped in November, and marks the start of new-crop volume from southern Australian ports for the marketing year which commenced in October.
In the containerised market, China, Thailand, and Indonesia were the major markets for December-shipped wheat on 41,691t, 36,674t and 32,401t respectively.
In the bulk market, Indonesia on 528,005t, followed by China on 417,352t, and The Philippines on 311,672t were the three largest-volume customers.
The China bulk figure is up from 51,580t shipped in November.
The total December 2025 figure is up slightly from the 2.13 million tonnes exported in December 2024.
| BOXED | Oct | Nov | Dec | Tonnes |
| Bahrain | 0 | 0 | 50 | 50 |
| China | 26268 | 23362 | 41691 | 91321 |
| Hong Kong | 0 | 515 | 0 | 515 |
| India | 501 | 1053 | 0 | 1554 |
| Indonesia | 26054 | 16561 | 32401 | 75016 |
| Japan | 493 | 2598 | 2932 | 6023 |
| Malaysia | 19592 | 19692 | 25922 | 65206 |
| Myanmar | 400 | 404 | 500 | 1304 |
| New Caledonia | 2575 | 2346 | 2503 | 7424 |
| New Zealand | 4296 | 4047 | 742 | 9085 |
| Papua New Guinea | 450 | 725 | 900 | 2075 |
| Philippines | 16701 | 11937 | 24179 | 52816 |
| Saudi Arabia | 572 | 520 | 475 | 1567 |
| Singapore | 742 | 0 | 3105 | 3846 |
| Solomon Islands | 2581 | 3045 | 497 | 6123 |
| South Korea | 280 | 280 | 280 | 840 |
| Taiwan | 21277 | 20089 | 15553 | 56918 |
| Thailand | 21327 | 16942 | 36674 | 74943 |
| UAE | 471 | 952 | 1247 | 2670 |
| UK | 986 | 787 | 1165 | 2938 |
| Vietnam | 42667 | 29696 | 26261 | 98624 |
| DURUM | ||||
| Belgium | 0 | 42 | 0 | 42 |
| Iraq | 0 | 12750 | 0 | 12750 |
| South Korea | 80 | 0 | 80 | 160 |
| Thailand | 0 | 0 | 495 | 495 |
| Turkiye | 0 | 13418 | 0 | 13418 |
| Vietnam | 0 | 0 | 503 | 503 |
| TOTAL | 188313 | 181761 | 218152 | 588227 |
Table 1: Containerised exports of Australian wheat and durum in October, November and December 2025. Source: ABS
| BULK | Oct | Nov | Dec | Tonnes |
| Bahrain | 25459 | 0 | 0 | 25459 |
| Bangladesh | 0 | 75 | 0 | 75 |
| Burundi | 3000 | 0 | 0 | 3000 |
| China | 0 | 51580 | 417352 | 468932 |
| Fiji | 35005 | 13843 | 0 | 48849 |
| India | 0 | 11850 | 0 | 11850 |
| Indonesia | 289260 | 72180 | 528005 | 889445 |
| Iraq | 36012 | 12750 | 66000 | 114762 |
| Japan | 98386 | 79757 | 74916 | 253058 |
| Kuwait | 43807 | 43108 | 43299 | 130214 |
| Malaysia | 0 | 61700 | 75596 | 137296 |
| Mauritius | 0 | 22050 | 0 | 22050 |
| Mozambique | 10000 | 33000 | 0 | 43000 |
| Myanmar | 30676 | 27364 | 26000 | 84040 |
| New Zealand | 63200 | 41180 | 57060 | 161440 |
| Oman | 0 | 18000 | 0 | 18000 |
| Papua New Guinea | 32760 | 17850 | 0 | 50610 |
| Philippines | 364259 | 139385 | 311672 | 815316 |
| Rwanda | 12000 | 0 | 0 | 12000 |
| Singapore | 0 | 0 | 19800 | 19800 |
| South Africa | 43801 | 0 | 0 | 43801 |
| South Korea | 195681 | 44197 | 48597 | 288476 |
| Sri Lanka | 0 | 0 | 22655 | 22655 |
| Tanzania | 37597 | 0 | 0 | 37597 |
| Thailand | 0 | 31500 | 29894 | 61394 |
| Turkiye | 0 | 14056 | 0 | 14056 |
| UAE | 16612 | 55942 | 12611 | 85165 |
| Vietnam | 60876 | 100 | 97202 | 158178 |
| Yemen | 160619 | 105550 | 238176 | 504345 |
| DURUM | ||||
| China | 0 | 0 | 1499 | 1499 |
| Thailand | 506 | 0 | 0 | 506 |
| TOTAL | 1559516 | 897017 | 2070335 | 4526868 |
Table 2: Bulk exports of Australian wheat and durum in October, November and December 2025. Source: ABS
To Read more about Wheat News continue reading Agriinsite.com
Source : Grain Central