Maize and sugarcane sowing update till July 15
As of July 15, 2024, the Department of Agriculture & Farmers’ Welfare reported progress in kharif crop area coverage. Maize sowing increased to 58.86 lakh hectares, up from 43.84 lakh hectares last year. Sugarcane sowing reached 57.68 lakh hectares, slightly higher than 56.86 lakh hectares in 2023. Other crops showed varying increases, with total area coverage standing at 575.14 lakh hectares, up from 521.25 lakh hectares in the corresponding period last year. The data includes area sown for paddy, pulses, cereals, oilseeds, cotton, jute, and other crops.
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 15th July 2024.
The maize sowing reached 58.86 lakh hectares in the current year, higher than 43.84 lakh hectares reported during the corresponding period of last year.
The sugarcane sowing reached 57.68 lakh hectares in the current year, compared to 56.86 lakh hectares in the year 2023.
S.No. | Crop | Area Sown (In lakh hectares) | |
2024 | 2023 | ||
1 | Paddy | 115.64 | 95.78 |
2 | Pulses | 62.32 | 49.50 |
a | Arhar | 28.14 | 9.66 |
b | Urdbean | 13.90 | 12.75 |
c | Moongbean | 15.79 | 19.57 |
d | Kulthi | 0.12 | 0.12 |
e | Other pulses | 4.37 | 7.40 |
3 | Shree Anna & Coarse Cereals | 97.64 | 104.99 |
a | Jowar | 7.39 | 8.64 |
b | Bajra | 28.32 | 50.09 |
c | Ragi | 1.20 | 1.17 |
d | Small millets | 1.87 | 1.27 |
e | Maize | 58.86 | 43.84 |
4 | Oilseeds | 140.43 | 115.08 |
a | Groundnut | 28.20 | 28.27 |
b | Soybean | 108.10 | 82.44 |
c | Sunflower | 0.51 | 0.34 |
d | Sesamum | 3.21 | 3.59 |
e | Niger | 0.20 | 0.02 |
f | Castor | 0.16 | 0.39 |
g | Other Oilseeds | 0.05 | 0.04 |
5 | Sugarcane | 57.68 | 56.86 |
6 | Jute & Mesta | 5.63 | 6.02 |
7 | Cotton | 95.79 | 93.02 |
Total | 575.13 | 521.25 |
Source Link : https://www.chinimandi.com/maize-and-sugarcane-sowing-update-till-july-15/