Australia exports 1.75Mt wheat in October
Australia exported 1.75 million tonnes of wheat in October, down 7% from September but 55% higher year-on-year. Bulk shipments dominated, led by the Philippines and Indonesia. Container exports rose strongly. USDA lifted Australia’s 2025–26 wheat export forecast to 27 million tonnes.
Australia exported 1.75 million tonnes (Mt) of wheat, including durum, in October, according to the latest data from the Australian Bureau of Statistics.
The figure is down 7 percent from the 1.89Mt shipped in September, but is up 55pc from the 1.13Mt exported in October 2024.
Containerised exports for October 2025 totalled 193,690t, with Vietnam on 44,636t, China on 26,943t, and Indonesia on 26,264t the three biggest markets.
Bulk exports of 1.56Mt saw The Philippines on 364,259t, Indonesia on 289,775t, South Korea on 195,681t, and Yemen on 160,619t as the four largest markets.
According to Lachstock Consulting’s analysis of shipping stems, November wheat exports were expected to total around 850,000t before the new-crop surge which points to almost 2Mt being shipped this month.
Australian wheat exports for the shipping year which started October 1 are forecast by Lachstock at 23.92Mt.
In its monthly World Agricultural Supply and Demand Estimates released Tuesday, USDA increased its forecast for Australian wheat exports by 1Mt to 27Mt.
| BOXED | Aug | Sep | Oct | Tonnes |
| China | 0 | 4135 | 26943 | 31079 |
| Fiji | 305 | 0 | 0 | 305 |
| India | 1697 | 2259 | 761 | 4718 |
| Indonesia | 19743 | 16718 | 26264 | 62725 |
| Japan | 0 | 0 | 493 | 493 |
| Malaysia | 23030 | 18373 | 20092 | 61496 |
| Myanmar | 0 | 0 | 400 | 400 |
| New Caledonia | 1780 | 1802 | 2575 | 6156 |
| New Zealand | 2721 | 3738 | 4806 | 11266 |
| Papua New Guinea | 850 | 1214 | 450 | 2514 |
| Philippines | 10288 | 17098 | 16820 | 44207 |
| Saudi Arabia | 492 | 998 | 572 | 2062 |
| Singapore | 0 | 1541 | 742 | 2283 |
| Solomon Islands | 1499 | 970 | 2581 | 5050 |
| South Korea | 222 | 170 | 280 | 672 |
| Sri Lanka | 54 | 126 | 0 | 180 |
| Taiwan | 20550 | 18146 | 21761 | 60457 |
| Thailand | 24335 | 17794 | 21976 | 64105 |
| UAE | 1017 | 996 | 471 | 2484 |
| UK | 828 | 2000 | 986 | 3815 |
| Vietnam | 9973 | 38829 | 44636 | 93439 |
| DURUM | ||||
| Singapore | 748 | 0 | 0 | 748 |
| South Korea | 80 | 0 | 80 | 160 |
| TOTAL | 120212 | 146910 | 193690 | 460812 |
Table 1: Australian exports of containerised wheat and durum for August, September and October 2025. Source: ABS
| BULK | Aug | Sep | Oct | Tonnes |
| Bahrain | 0 | 0 | 25459 | 25459 |
| Bangladesh | 62114 | 58500 | 0 | 120614 |
| Burundi | 0 | 0 | 3000 | 3000 |
| China | 121000 | 0 | 0 | 121000 |
| Fiji | 0 | 0 | 35005 | 35005 |
| Indonesia | 290239 | 410723 | 289775 | 990737 |
| Iraq | 0 | 115000 | 36012 | 151012 |
| Japan | 134269 | 94349 | 98386 | 327003 |
| Kuwait | 33000 | 0 | 43807 | 76807 |
| Malawi | 0 | 27000 | 0 | 27000 |
| Malaysia | 86374 | 53900 | 0 | 140274 |
| Mozambique | 63017 | 0 | 10000 | 73017 |
| Myanmar | 55704 | 0 | 30676 | 86380 |
| New Zealand | 66195 | 24000 | 63200 | 153395 |
| Oman | 0 | 77000 | 0 | 77000 |
| Papua New Guinea | 0 | 30868 | 32760 | 63628 |
| Philippines | 415570 | 298261 | 364259 | 1078090 |
| Rwanda | 0 | 0 | 12000 | 12000 |
| Singapore | 0 | 19800 | 0 | 19800 |
| South Africa | 106600 | 54998 | 43801 | 205399 |
| South Korea | 166100 | 55000 | 195681 | 416781 |
| Sri Lanka | 0 | 36470 | 0 | 36470 |
| Taiwan | 0 | 246 | 0 | 246 |
| Tanzania | 0 | 0 | 37597 | 37597 |
| Thailand | 0 | 51890 | 0 | 51890 |
| UAE | 250 | 0 | 16612 | 16862 |
| Vietnam | 86108 | 127605 | 60876 | 274588 |
| Yemen | 52100 | 206973 | 160619 | 419692 |
| DURUM | ||||
| China | 1507 | 247 | 0 | 1754 |
| Thailand | 0 | 0 | 506 | 506 |
| TOTAL | 1740146 | 1742829 | 1560031 | 5043006 |
Table 2: Australian exports of bulk wheat and durum for August, September and October 2025. Source: ABS
To Read more about Wheat News continue reading Agriinsite.com
Source : Ukr Agro Consult