Australia details August wheat exports of 1.2Mt
Australia exported 1.2 million tonnes of wheat in August 2024, including 2,844 tonnes of durum, reflecting an 18% decrease from July. The decline marks the seasonal rundown as the shipping year ended on September 30. Major destinations for bulk wheat included the Philippines, Indonesia, and Yemen. Containerized wheat saw South Africa, Thailand, and Malaysia as top buyers.
AUSTRALIA’S wheat exports for August totalled 1,212,229 tonnes, including 2844t of durum, according to the latest data from the Australian Bureau of Statistics.
The total is down 18 percent from 1,478,178t, including 2503t of durum, shipped in July, and marks the usual seasonal rundown seen in the current shipping year which ended September 30.
Containerised exports in August totalled 222,804t, with South Africa on 55,000t appearing as the major destination, followed by Thailand on 35,272t and Malaysia on 33,741t.
In bulk shipments for August, The Philippines on 245,012t followed by Indonesia on 222,498t and Yemen on 104,690t were the three largest-volume markets.
According to Lachstock Consulting’s September wheat supply-and-demand report, Australian shipping stems indicate around 1.8 million tonnes (Mt) was to be shipped in August and September in total, which would round out Australia’s 2023-24 wheat exports to 19.5Mt.
Lachstock released its most recent estimate for Australia’s 2023-24 wheat production at 30.3Mt on September 24, which sits with other industry estimates at around 30Mt to reflect up to 2Mt being dropped from earlier figures.
This is due largely to dry conditions in South Australia, far southern New South Wales, and parts of Victoria and Western Australia.
BOXED | Jun | Jly | Aug | Tonnes |
China | 8759 | 1971 | 8717 | 19446 |
Fiji | 0 | 202 | 0 | 202 |
India | 9178 | 3936 | 5561 | 18675 |
Indonesia | 6447 | 15713 | 9052 | 31212 |
Kenya | 0 | 477 | 0 | 477 |
Malaysia | 23036 | 26323 | 33741 | 83100 |
Myanmar | 310 | 1337 | 550 | 2198 |
New Caledonia | 1952 | 1033 | 1734 | 4719 |
New Zealand | 5233 | 17469 | 3777 | 26479 |
Papua New Guinea | 746 | 1306 | 1192 | 3244 |
Philippines | 14981 | 9790 | 12156 | 36927 |
Singapore | 745 | 511 | 763 | 2019 |
Solomon Islands | 1801 | 1208 | 2144 | 5152 |
South Africa | 0 | 0 | 55000 | 55000 |
South Korea | 1326 | 1758 | 2038 | 5123 |
Sri Lanka | 0 | 0 | 130 | 130 |
Taiwan | 20076 | 16894 | 21143 | 58114 |
Thailand | 24088 | 26544 | 35272 | 85904 |
UAE | 0 | 1023 | 238 | 1261 |
UK | 400 | 1077 | 829 | 2306 |
Vietnam | 10281 | 25320 | 26525 | 62126 |
DURUM | ||||
China | 0 | 1214 | 2244 | 3458 |
Indonesia | 0 | 231 | 0 | 231 |
TOTAL | 129360 | 155339 | 222804 | 507502 |
Table 1: Australian containerised wheat and durum exports for June, July and August 2024. Source: ABS
BULK | Jun | Jly | Aug | Tonnes |
Bahrain | 0 | 27500 | 0 | 27500 |
Bangladesh | 0 | 150 | 0 | 150 |
China | 125468 | 0 | 0 | 125468 |
Egypt | 0 | 15 | 0 | 15 |
Fiji | 30000 | 12320 | 0 | 42320 |
India | 0 | 13465 | 0 | 13465 |
Indonesia | 88922 | 265701 | 222498 | 577122 |
Japan | 57376 | 103280 | 88228 | 248884 |
Kuwait | 0 | 85209 | 0 | 85209 |
Malaysia | 82500 | 3201 | 41500 | 127201 |
Mauritius | 0 | 0 | 28350 | 28350 |
Mozambique | 10978 | 0 | 0 | 10978 |
Myanmar | 29750 | 27478 | 29012 | 86240 |
New Zealand | 0 | 70942 | 23700 | 94642 |
Oman | 0 | 13507 | 30600 | 44107 |
Papua New Guinea | 27881 | 20400 | 0 | 48281 |
Philippines | 254606 | 188403 | 245012 | 688021 |
Singapore | 0 | 0 | 22000 | 22000 |
South Africa | 54501 | 114183 | 0 | 168684 |
South Korea | 149380 | 109615 | 71500 | 330495 |
Taiwan | 0 | 248 | 0 | 248 |
Thailand | 0 | 0 | 33418 | 33418 |
UAE | 249 | 11000 | 477 | 11726 |
Vietnam | 116737 | 24 | 47840 | 164601 |
Yemen | 55000 | 219340 | 104690 | 379030 |
Zambia | 33418 | 35800 | 0 | 69218 |
DURUM | ||||
China | 516 | 550 | 0 | 1066 |
Japan | 0 | 0 | 600 | 600 |
Philippines | 0 | 508 | 0 | 508 |
TOTAL | 1117282 | 1322839 | 989425 | 3429546 |
Source Link : https://www.graincentral.com/markets/australia-details-august-wheat-exports-of-1-2mt/