Australia : May wheat exports rocket to 2.09Mt
Australia exported 2.09 million tonnes of wheat in May, up 46% from April, led by the Philippines, Indonesia and Yemen. Despite stronger shipments, sluggish export demand lifted 2025-26 carry-out forecasts to 7.97 million tonnes, while production outlook increased to 31 million tonnes.
AUSTRALIA exported 2,086,312 tonnes of wheat, including durum, in May, according to the latest Australian Bureau of Statistics data.
The figure is up 46 percent from the 1,431,658t shipped in April.
In containerised exports for May, Taiwan on 24,518t, Thailand on 22,545t and Malaysia on 15,420t were the three biggest markets.
In bulk, The Philippines on 463,897t, Indonesia on 416,321t, and Yemen on 316,423t were the three biggest markets.
May saw the only cargo for the season to date of durum to Italy, which a 31,500t shipment to Algeria in March the other only bulk shipment of durum.
In its latest wheat supply-and-demand report released on Friday, Lachstock Consulting said current season export pace has continued to under-perform, a reflection of Australian wheat being uncompetitive into most homes as the Northern Hemisphere harvest nears.
“This has seen carry-out grow by 630,000t as exports are trimmed, reflecting this slower pace,” the Lachstock report said.
“Domestic consumption markets are slow, with most consumers now covered into September, and while growers are still relatively sticky, liquidity has improved and pressured market lower.”
Lachstock now puts Australia’s 2025-26 wheat carry-out at 7.97 million tonnes (Mt), compared with just 2.57Mt in 2024-25, and the highest since the record 8.93Mt in 2010-11.
Lachstock is now forecasting Australia’s new-crop production at 31Mt, up by almost 1Mt over the month due largely to improved yield prospects across southern Australia.
Lachstock early last month forecast June wheat exports at 1.87Mt.
| BOXED | Mar | Apr | May | Tonnes |
| China | 1177 | 2720 | 6617 | 10514 |
| Fiji | 307 | 0 | 0 | 307 |
| Hong Kong | 270 | 263 | 265 | 798 |
| Indonesia | 12653 | 12298 | 15128 | 40079 |
| Japan | 750 | 6515 | 0 | 7265 |
| Malaysia | 22792 | 17300 | 15420 | 55512 |
| Myanmar | 960 | 490 | 244 | 1693 |
| New Caledonia | 1965 | 1352 | 1409 | 4727 |
| New Zealand | 2244 | 3018 | 2356 | 7618 |
| Papua New Guinea | 352 | 987 | 332 | 1671 |
| Philippines | 10710 | 21043 | 14202 | 45956 |
| Saudi Arabia | 742 | 0 | 0 | 742 |
| Singapore | 917 | 918 | 501 | 2337 |
| Solomon Islands | 1554 | 1266 | 2372 | 5191 |
| South Korea | 225 | 200 | 425 | 850 |
| Sri Lanka | 0 | 1621 | 1007 | 2628 |
| Taiwan | 24121 | 24148 | 24518 | 72787 |
| Thailand | 29669 | 19848 | 22545 | 72062 |
| UAE | 550 | 0 | 0 | 550 |
| UK | 1494 | 501 | 1115 | 3109 |
| Vietnam | 13626 | 5313 | 11191 | 30130 |
| DURUM | ||||
| China | 0 | 0 | 501 | 501 |
| Taiwan | 0 | 0 | 135 | 135 |
| TOTAL | 127078 | 119802 | 120282 | 367161 |
Table 1: Containerised Australian wheat and durum exports for March, April and May 2026. Source ABS
| BULK | March | April | May | Tonnes |
| China | 117750 | 123345 | 0 | 241095 |
| Egypt | 0 | 27270 | 0 | 27270 |
| Fiji | 44400 | 0 | 42000 | 86400 |
| Indonesia | 415397 | 257624 | 416321 | 1089341 |
| Japan | 79499 | 105996 | 40973 | 226468 |
| Malaysia | 62557 | 23683 | 7000 | 93240 |
| Mauritius | 22075 | 0 | 0 | 22075 |
| Mozambique | 33000 | 106401 | 8000 | 147401 |
| Myanmar | 58021 | 0 | 27769 | 85790 |
| New Zealand | 72599 | 93463 | 0 | 166062 |
| Oman | 0 | 0 | 29302 | 29302 |
| Papua New Guinea | 20000 | 0 | 53000 | 73000 |
| Philippines | 363146 | 297421 | 463897 | 1124464 |
| Saudi Arabia | 0 | 0 | 22002 | 22002 |
| Singapore | 0 | 0 | 19800 | 19800 |
| South Africa | 0 | 45479 | 42005 | 87484 |
| South Korea | 106590 | 108093 | 102300 | 316983 |
| Qatar | 41997 | 0 | 0 | 41997 |
| Tanzania | 55000 | 0 | 0 | 55000 |
| Thailand | 0 | 237 | 140550 | 140787 |
| UAE | 41744 | 20225 | 23462 | 85432 |
| Vietnam | 60609 | 37200 | 159950 | 257758 |
| Yemen | 210385 | 0 | 316423 | 526808 |
| Zambia | 33000 | 65421 | 0 | 98421 |
| DURUM | ||||
| Algeria | 31500 | 0 | 0 | 31500 |
| China | 0 | 0 | 500 | 500 |
| Italy | 0 | 0 | 50776 | 50776 |
| TOTAL | 1869270 | 1311856 | 1966030 | 5147157 |
Table 2: Bulk Australian wheat and durum exports for March, April and May 2026. Source ABS
To Read more about Wheat News continue reading Agriinsite.com
Source : Grain Central