Sugarcane sowing reaches 56.88 lakh hectares till July 8, up from previous year
The Department of Agriculture & Farmers’ Welfare reports that sugarcane sowing has increased to 56.88 lakh hectares as of July 8, 2024, up from 55.45 lakh hectares in 2023. Paddy, pulses, and oilseeds also saw significant growth, with total Kharif crop area rising to 378.72 lakh hectares from last year’s 331.90 lakh hectares. Key crops like maize and soybean recorded substantial increases, boosting agricultural productivity.
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 8th July 2024.
The sugarcane sowing reached 56.88 lakh hectares in the current year, compared to 55.45 lakh hectares in the year 2023.
S.No. | Crop | Area Sown (Area: In lakh hectares) | |
Current Year 2024 | Last Year 2023 | ||
1 | Paddy | 59.99 | 50.26 |
2 | Pulses | 36.81 | 23.78 |
a | Arhar | 20.82 | 4.09 |
b | Urdbean | 5.37 | 3.67 |
c | Moongbean | 8.49 | 11.79 |
d | Kulthi* | 0.08 | 0.07 |
e | Other pulses | 2.05 | 4.15 |
3 | Shree Anna & Coarse Cereals | 58.48 | 82.08 |
a | Jowar | 3.66 | 7.16 |
b | Bajra | 11.41 | 43.02 |
c | Ragi | 1.02 | 0.94 |
d | Small millets | 1.29 | 0.75 |
e | Maize | 41.09 | 30.22 |
4 | Oilseeds | 80.31 | 51.97 |
a | Groundnut | 17.85 | 21.24 |
b | Soybean | 60.63 | 28.86 |
c | Sunflower | 0.46 | 0.30 |
d | Sesamum** | 1.04 | 1.34 |
e | Niger | 0.19 | 0.00 |
f | Castor | 0.10 | 0.20 |
g | Other Oilseeds | 0.04 | 0.04 |
5 | Sugarcane | 56.88 | 55.45 |
6 | Jute & Mesta | 5.63 | 6.02 |
7 | Cotton | 80.63 | 62.34 |
Total | 378.72 | 331.90 |
Source Link : https://www.chinimandi.com/sugarcane-sowing-reaches-56-88-lakh-hectares-area/