Turkey launches tender to export 0.1mn tonnes of durum wheat
Turkey’s TMO will hold a tender on December 4 to export 100,000 tonnes of durum wheat, with delivery in January 2025. Past tenders saw prices ranging $289-$404/tonne. Turkey’s domestic durum wheat price averages $317/tonne. USDA forecasts Turkey will export 2mn tonnes of durum in 2024-25, leveraging Russian wheat re-exports amid Ukraine war sanctions.
Turkey’s grain board TMO will on December 4 hold a tender to collect bids for the export of 0.1mn tonnes of durum wheat, or pasta wheat, TMO said on November 28.
In May, TMO sold 75,000 tonnes of durum at an average price of $366/tonne.
Turkey’s wheat export tenders | |||||
Tones | Auction | Delivery | Price/tonne | ||
Durun Wheat | 100,000 | Dec 4, 2024 | Jan 6, 2025 | Jan 27, 2025 | – |
Iskenderun Port | 50,000 | ||||
Mersin | 50,000 | ||||
Durum Wheat | 75,000 | May 22, 2024 | Jun 7, 2024 | Jun 28, 2024 | $366 |
Iskenderun Port (75% vitreous, 13 protein) | 50,000 | FOB | Casillo (Italy) | $366.5 | |
Mersin (75%, 13 protein) | 25,000 | FOB | Casillo (Italy) | $365.0 | |
Durum Wheat | 100,000 | Apr 30, 2024 | May 20, 2024 | Jun 12, 2024 | $366 |
Iskenderun Port (75% vitreous) | 50,000 | FOB | Viterra (Netherlands) | $377.1 | |
Mersin (75%) | 25,000 | FOB | Casillo (Italy) | $380.0 | |
Mersin (50%) | 25,000 | FOB | Viterra (Netherlands) | $328.0 | |
Durum Wheat – CANCELLED LOW BIDS | 150,000 | Mar 11, 2024 | Mar 29, 2024 | Apr 26, 2024 | $289 |
Iskenderun Port (70% vitreous, 12.5% protein) | 50,000 | CANCELLED | FOB | Casillo (Italy) | $327.0 |
Mersin (50%, 11.5%) | 50,000 | LOW | FOB | Casillo (Italy) | $270.0 |
Tasucu (Mersin) (50%, 11.5%) | 50,000 | BIDS | FOB | Viterra (Netherlands) | $270.3 |
Durum Wheat | 150,000 | Feb 1, 2024 | Feb 19, 2024 | Mar 15, 2024 | $376 |
Iskenderun Port (70% vitreous) | 50,000 | FOB | Casillo (Italy) | $404.8 | |
Mersin (50%) | 25,000 | FOB | Casillo (Italy) | $364.0 | |
Mersin (50%) | 25,000 | FOB | AGT (Canada) | $364.1 | |
Tasucu (Mersin) (50%) | 25,000 | FOB | Intel Grain (Canada) | $361.2 | |
Tasucu (Mersin) (50%) | 25,000 | FOB | Casillo (Italy) | $360.0 |
Table: TMO’s wheat export tenders.
As of November 28, the average durum wheat price on Turkey’s domestic market stood at $317 per tonne. TMO sells barley to local farmers at TRY 9,500-11,990 ($274-346) per tonne.
Turkey, a former wheat importer, has also become a natural gas, oil and barley exporter thanks to re-exports of Russian products to overcome the Ukraine War sanctions.
According to the latest Turkey grains annual forecast released in April by the US Department of Agriculture (USDA), Turkey is expected to export 2mn tonnes of durum between June 2024 and June 2025.
To read more about Wheat News continue reading Agriinsite.com
Source : Intelli news